
description & Manifest
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
246 | PREMIER SHOE LOT #4 | 246 | NEW | $4,062.00 | 13 | $1,000.00 | |||
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
194258791442 | Stuart Weitzman Women's Payson Croc-Embossed Loafers | 1 | NEW | $395.00 | $395.00 | $97.24 | WHITE | 10 | Stuart Weitzman |
886932205184 | Tabitha Simmons Ace | 1 | NEW | $645.00 | $645.00 | $158.79 | BLACK | 9 |
TABITHA SIMMIONS
|
17116061269 | Vince Women's Hazen Flat Leather Sandals | 1 | NEW | $225.00 | $225.00 | $55.39 | FLAX | 8.5 | VINCE |
736712973171 | Via Spiga Womens Beatrice Soft Barcellona Pumps | 1 | NEW | $195.00 | $195.00 | $48.01 | BLACK | 7.5 | VIA SPIGA |
736709399489 | Via Spiga Women's Paloma 2 | 1 | NEW | $250.00 | $250.00 | $61.55 | BLACK | 7 | VIA SPIGA |
884948404508 | Stuart Weitzman Womens Capri Platform Sandals | 1 | NEW | $435.00 | $435.00 | $107.09 | TAN | 5.5 |
STUART WEITZMAN
|
191645069658 | Charles David | Madeira Sandals | 1 | NEW | $219.00 | $219.00 | $53.91 | TRUFFLE | 9 |
CHARLES DAVID
|
659464866747 | Kate Spade | Grace Platform Sandal | 1 | NEW | $228.00 | $228.00 | $56.13 | LEMON SORBET | 6.5 | KATE SPADE |
768363952212 | VIA SPIGA Womens Lizard Skin Adjustable Strap Cushioned Square Toe Wedge Buckle Shoes | 1 | NEW | $250.00 | $250.00 | $61.55 | GREEN | 8 | VIA SPIGA |
736712309529 | Vince Women's Padmore Suede Slide Sandals | 1 | NEW | $315.00 | $315.00 | $77.55 | ROASTED CASHEW | 7 | VINCE |
3603462303060 | Arche Enexor Leather Sandal | 1 | NEW | $355.00 | $355.00 | $87.40 | SABBIA | 39 |
ARCHE ENEXOR
|
3603461055854 | Arche Women's Enexor Heel Sandles | 1 | NEW | $355.00 | $355.00 | $87.40 | SILVER | 40 |
ARCHE ENEXOR
|
736716068224 | Via Spiga | Aylee Suede Loafers | 1 | NEW | $195.00 | $195.00 | $48.01 | CAMEL | 9 | VIA SPIGA |